<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Heart the Music &#187; maps and atlases</title>
	<atom:link href="http://www.iheartthemusic.com/tag/maps-and-atlases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iheartthemusic.com</link>
	<description>Exploring what Toronto&#039;s music scene has to offer one beat at a time....</description>
	<lastBuildDate>Tue, 06 Jul 2010 20:34:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maps and Atlases: Thanks Chicago!</title>
		<link>http://www.iheartthemusic.com/2009/07/17/maps-and-atlases-thanks-chicago/</link>
		<comments>http://www.iheartthemusic.com/2009/07/17/maps-and-atlases-thanks-chicago/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 14:15:45 +0000</pubDate>
		<dc:creator>Kimberlee</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Folk]]></category>
		<category><![CDATA[Indie]]></category>
		<category><![CDATA[New Wave]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Carl Heindl]]></category>
		<category><![CDATA[El Mocambo]]></category>
		<category><![CDATA[maps and atlases]]></category>

		<guid isPermaLink="false">http://www.iheartthemusic.com/?p=2483</guid>
		<description><![CDATA[
Chicago, Illinois is known for many things: it is the third largest city in the US, it is often referred to as the &#8220;Windy City&#8221;, it is the place that Oprah Winfrey calls home, however one thing that it is not normally known for is its vast musical talent. Well that is about to change [...]]]></description>
		<wfw:commentRss>http://www.iheartthemusic.com/2009/07/17/maps-and-atlases-thanks-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps and Atlases at El Mocambo</title>
		<link>http://www.iheartthemusic.com/2009/06/11/maps-and-atlases-at-el-mocambo/</link>
		<comments>http://www.iheartthemusic.com/2009/06/11/maps-and-atlases-at-el-mocambo/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:02:30 +0000</pubDate>
		<dc:creator>Kimberlee</dc:creator>
				<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Ambient]]></category>
		<category><![CDATA[Indie]]></category>
		<category><![CDATA[instrumental]]></category>
		<category><![CDATA[Arietta]]></category>
		<category><![CDATA[Broken Social Scene]]></category>
		<category><![CDATA[El Mocambo]]></category>
		<category><![CDATA[Horseshoe]]></category>
		<category><![CDATA[maps and atlases]]></category>
		<category><![CDATA[so many dynamos]]></category>

		<guid isPermaLink="false">http://www.iheartthemusic.com/?p=2159</guid>
		<description><![CDATA[

When iheartthemusic heard that Chicago math rock band Maps and Atlases was hitting up Toronto, we knew it was a show that could not be missed. Having already followed this band for quite some time, we were excited to see that Toronto-based group (and friends of iheartthemusic) Arietta was set to open the show. Arietta never [...]]]></description>
		<wfw:commentRss>http://www.iheartthemusic.com/2009/06/11/maps-and-atlases-at-el-mocambo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

